Noosa access pricing
Fixed water and wastewater access charges are based on the size and number of water meters on a property.
| Meter size | Unit | Water access charge 2026-27 |
Wastewater access charge 2026-27 |
|---|---|---|---|
| No meter and up to 25 mm* | per day | $0.945 | $2.038 |
| 32 mm | per day | $2.419 | $5.217 |
| 40 mm | per day | $3.780 | $8.152 |
| 50 mm | per day | $5.906 | $12.738 |
| 65 mm | per day | $9.982 | $21.526 |
| 80 mm | per day | $15.120 | $32.608 |
| 100 mm | per day | $23.625 | $50.950 |
| 150 mm | per day | $53.156 | $114.638 |
| 200 mm | per day | $94.500 | $203.800 |
*Minimum charge for each lot whether connected, unconnected, strata titled, or with no meter.
Wastewater access fees charged based on the size of the meter and Wastewater usage percentage based on the property land use type. Access charges shown are based on 90% Wastewater usage percentage.
For enquiries about historical pricing, please email us.