Development services pricing for 2024-25
Description | Unit | 2024-25 price Assessment & Decision ($ incl GST) |
2024-25 price Decision Only (no GST applies) |
---|---|---|---|
Service Advice Notice Application (SAN) |
Application | $325.00 | N/A |
Post SAN follow-up discussion with Unitywater Officer | Hour | $229.00 | N/A |
Pre-lodgement Meeting (includes 1 hour meeting, detailed review for development planning, minutes of meeting, and written SAN advice) |
Meeting | $1,800.00 | N/A |
A&C Eligibility Request - Exceeding Unitywater Planning Assumptions Application | Application | Free service | N/A |
Public Entity Works - Interfering with Unitywater Infrastructure (applies to public entity organisations such as Councils and DTMR) | Application | Free service | N/A |
Technical report review fee for each of the following report types: - Water Supply Network Analysis - Sewerage Network Analysis - Odour Impact Assessment - Noise Impact Assessment |
Report type | $1,270.00 | N/A |
Application | Unit | 2024-25 All other applications - Assessment and Decision (includes GST) |
2024-25 A&C applications -Decision Only, if you choose one of our Registered Certifiers (GST not applicable) |
---|---|---|---|
Connection application | Application | $4,670.00 |
$525.00 |
Dual Occupancy (Duplex) | Application | $755.00 | N/A |
Approval amendment request (Note: Connection applications to sub-stage are calculated as per full application fee). |
Application | $635.00 |
$400.00 |
Application | Unit | 2024-25 price for all other applications (Assessment and Decision Inc/GST) |
2024-25 price for A&C applications (Decision Only, if you choose one of our Registered Certifiers) (GST not applicable) |
---|---|---|---|
Network Works application (up to 50 lots, if stage is >50 lots then fee per 50 lots applies) |
Stage | $870.00 | |
Network Works (non-reticulated infrastructure, non-active asset) |
Asset | $6,470.00 | N/A |
Consent to interfere with Unitywater infrastructure (altering, relocating, decommissioning) |
Asset | $6,470.00 | N/A |
Approval amendment request. Note: Network works applications to sub-stage are calculated as per full application fee. | Stage or Asset | $635.00 | $395.00 |
Active Asset Application Assessment Design for construction of water supply or sewerage network infrastructure - SPS, PRV, WPS Note: additional fees apply for Construction and Commissioning - refer to Development Services Inspection Fees. |
Asset | $8,620.00 | N/A |
Application | Unit | 2024-25 price for all other applications (Assessment and Decision Inc/GST) |
2024-25 price for A&C applications (Decision Only, if you choose one of our Registered Certifiers) (GST not applicable) |
---|---|---|---|
Inspection/Meeting Fee (Pre-Start & On/Off Maintenance) | Inspection per Stage | $1,310.00 |
N/A |
Re-Inspection/Meeting Fee (Pre-Start & On/Off Maintenance) |
Inspection per Stage | $635.00 | N/A |
Pre-Start Notification & On/Off Maintenance Inspection Notification |
Application |
N/A | No fee |
Pre-Start Meeting Record | Application | N/A | $315.00 |
Provisional Certificate of Completion | Stage | $1,060.00 | |
Provisional Certificate of Completion (with Unitywater easements) | Stage | $1,310.00 |
|
Early Works Certificate (includes on-maintenance review) |
Application | $1,325.00 | $315.00 |
On-maintenance Certificate (includes on-maintenance review) |
Stage or Asset | $1,325.00 | $315.00 |
Certificate of Completion | Stage | $600.00 | $295.00 |
Certificate of Completion (with Unitywater easements) | Stage | $700.00 | $330.00 |
Certificate of Completion - Management Subdivision confirmation of no outstanding rates; duplex | Application | $70.00 | |
Off-Maintenance Certificate (includes off-maintenance review) | Application | N/A | $315.00 |
Active Asset Inspections (Construction and commissioning support for water supply or sewerage network active asset infrastructure - SPS, PRV, WPS) Includes Pre-Start Meeting, Inspections, Handover Deliverable assessment, Commissioning, Certificate of Completion, Off-Maintenance Inspection.) Assessment fee applies. |
Asset or Facility | $14,440.00 |
Application | Unit | 2024-25 price Assessment & Decision ($ incl GST) |
---|---|---|
Building over or near relevant Unitywater infrastructure - Queensland Development Code MP 1.4 | Application | $765.00 |
Infrastructure Agreement - standard template agreement (includes PSP to AIC). No changes to template permitted | Agreement | $1,275.00 |
Deed of Variation - Infrastructure Agreement - standard template agreement. No changes to template permitted | Agreement | $625.00 |
Infrastructure Agreement - non standard (standard agreement fee applies plus additional legal fees) | Agreement | Price on application |
Deed of Variation - Infrastructure Agreement - non-standard (standard deed of variation fee applies plus additional legal fees) | Agreement | Price on application |
* Compliance Assessment - as conditioned in a PDA approval | Assessment | $1,270.00 |
* Network Works application (up to 50 lots, if stage is >50 lots then fee per 50 lots applies) | Stage | $6,470.00 |
Note: *Applicable to PDAs
Water services
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Water Supply - Standard New Metered Service Connection up to 25mm where the connection is >12m, there is direct water main access in the footpath/naturestrip on the opposite side of the road as the site. | per connection | Price on application |
Water Meter Relocation Fee (greater than 5m) | per meter | Price on application |
Connection Fee for Duplex and Subdivisions Metered Service Connection up to 25mm | per connection | Price on application |
Connection Fee for Greater than 25mm Water Service and Meter | per connection | Price on application |
Connection Fee for Fire Services | per connection | Price on application |
Install Water Meter Underground | per meter | Price on application |
Raise/Lower Fire Hydrant | per hydrant | Price on application |
Fee for Repair of Hydrant Damage | per hydrant | Price on application |
Water Main Construct/Replace/Connect/Relocate | per application | Price on application |
Water Services Other Upgrade/Relocate | per service | Price on application |
Water Service Disconnection - Larger than 25mm | per meter | Price on application |
Infrastructure Agreement (non standard) | per agreement | Price on application |
Sewerage services
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Installation of New Sewerage Network Connection | per connection | Price on application |
Raising/Lowering of Sewer Manholes on Private Property | per manhole | Price on application |
Relocate Existing Sewer House Connection | per connection | Price on application |
Shorten Existing Sewer House Connection | per connection | Price on application |
Upgrade Sewer House Connection | per connection | Price on application |
Relocate Sewer Access Chamber | per application | Price on application |
Sewer Main Construction/Replacement | per application | Price on application |
Sewer Services Other Upgrade/Relocate | per application | Price on application |
Sewerage Disconnection | per application | Price on application |
Water services
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Water Supply - Standard New Metered Service Connection up to 25mm where the connection is <6m, there is direct water main access in the footpath/naturestrip on the same side of the road as the site. |
per connection | $2,700.00 |
Water Supply - Standard New Metered Service Connection up to 25mm where the connection is <12m, there is direct water main access in the footpath/naturestrip on the opposite side of the road as the site. | per connection | $6,600.00 |
Water Supply - Standard New Metered Service Connection up to 25mm where the supply pipe already exists at the boundary of the property. | per connection | $1,100.00 |
Water Meter Relocation Fee - less than 1m vertically or horizontally (water meter and box) | per meter | $750.00 |
Water Meter Relocation Fee - 1m - 5m (water meter and box) | per meter | $1,100.00 |
Raise or Lower Water Meter Box (box only) | per meter | $310.00 |
Convert an Above Ground 20mm/25mm Meter to a Below Ground Meter of the Same Size | per meter | $820.00 |
Excavating and Locating Existing Connection by Unitywater Services on Site | each | $615.00 |
Installation of lockable ball valve for water meter (padlock not provided) | meter | $155.00 |
Administration charge for fees refund - water connections | per refund | $100.00 |
Domestic Water Meter Replacement, Calibration and Strip Meters (refundable if meter faulty) | per meter | $435.00 |
Water Meter Charge Applying to Community Titled Properties (excluding installation) per unit - price per hour for on-site inspection including those required by 3rd party | per hour | $175.00 |
Recycled Water Cross Connection Inspection | per inspection | $175.00 |
Water Service Disconnection - Up to 25mm | per meter | $490.00 |
Late Return Fee - Backflow Certificate | per month (or part thereof) | $105.00 |
Water lost through damaged infrastructure | per kilolitre | $5.00^ |
* GST is applicable to this fee when charged.
^ The Seqwater bulk water portion has increased resulting in an overall price increase.
Sewerage services
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Clearing Blocked Drains (Normal Hours) - 2 hours minimum | per hour | $230.00* |
Clearing Blocked Drains (After Hours) - 4 hours minimum | per hour | $450.00* |
Closed Circuit Television (CCTV) Survey of Sewer Length Related to Construction Adjacent to Sewer | per connection | $710.00 |
Special Sewerage Connection Fee - Godwin Beach, Beachmere Road Industrial Area and Donnybrook | per connection | $710.00 |
Sewerage Usage Review Residential | per application | $305.00 |
Sewerage Usage Review Non Residential/Network | per application | $415.00 |
* GST is applicable to this fee when charged.
Water and Sewerage services
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Location of a Water Meter or Locate and Mark Existing Junction (Sewerage) | each | $130.00 |
Water and Sewer Services Search (Unimproved Land) | per application | $85.00 |
Water and Sewer Services Search (Developed Land) | per application | $170.00 |
Water services
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Water Supply - Standard New Metered Service Connection up to 25mm where the connection is <6m, there is direct water main access in the footpath/naturestrip on the same side of the road as the site. |
per connection | $2,700.00 |
Water Supply - Standard New Metered Service Connection up to 25mm where the connection is <12m, there is direct water main access in the footpath/naturestrip on the opposite side of the road as the site. | per connection | $6,600.00 |
Water Supply - Standard New Metered Service Connection up to 25mm where the supply pipe already exists at the boundary of the property. | per connection | $1,100.00 |
Water Meter Relocation Fee - less than 1m vertically or horizontally (water meter and box) | $750.00 | |
Water Meter Relocation Fee - 1m - 5m (water meter and box) | per meter | $1,100.00 |
Raise or Lower Water Meter Box (box only) | per meter | Price on application |
Convert an Above Ground 20mm/25mm Meter to a Below Ground Meter of the Same Size | per meter | $820.00 |
Excavating and Locating Existing Connection by Unitywater Services on Site | each | $615.00 |
Domestic Water Meter Replacement, Calibration and Strip Meters (refundable if meter faulty) | per meter | $435.00 |
Water Meter Charge Applying to Community Titled Properties (excluding installation) per unit - price per hour for on-site inspection including those required by 3rd party | per hour | $175.00 |
Recycled Water Cross Connection Inspection | per inspection | $168.00 |
Water Service Disconnection - Up to 25mm | per meter | $490.00 |
Late Return Fee - Backflow Certificate | per month (or part thereof) | $105.00 |
Water lost through damaged infrastructure | per kilolitre | $5.00^ |
* GST is applicable to this fee when charged.
^ The Seqwater bulk water portion has increased resulting in an overall price increase.
Sewerage services
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Clearing Blocked Drains (Normal Hours) - 2 hours minimum | per hour | $230.00* |
Clearing Blocked Drains (After Hours) - 4 hours minimum | per hour | $450.00* |
Closed Circuit Television (CCTV) Survey of Sewer Length Related to Construction Adjacent to Sewer | per connection | $710.00 |
Special Sewerage Connection Fee - Godwin Beach, Beachmere Road Industrial Area and Donnybrook | per connection | $710.00 |
Sewerage Usage Review Residential | per application | $305.00 |
Sewerage Usage Review Non Residential/Network | per application | $415.00 |
* GST is applicable to this fee when charged.
Water and Sewerage services
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Location of a Water Meter or Locate and Mark Existing Junction (Sewerage) | each | $130.00 |
Water and Sewer Services Search (Unimproved Land) | per application | $85.00 |
Water and Sewer Services Search (Developed Land) | per application | $170.00 |
Description | Unit |
2024-25 price ($ excl GST) |
---|---|---|
Hydraulic model pressure and flow information | per report | $175.00 |
Building and developing
Looking for residential prices?
View the current water and sewerage prices for Moreton Bay, Sunshine Coast and Noosa.
Notes on the pricing tables
Some of the above pricing tables show 'Assessment and Decision' fees and 'Decision Only' fees.
Decision Only fees apply if you choose one of our Registered Certifiers.
Assessment and Decision fees apply to all other applications.
Notes on GST
10% GST: Assessment services like connections approvals and certificates of completion can be provided either by Unitywater or by a Registered Certifier in a competitive market and therefore attract 10% GST.
No GST: Decision services can only be provided by Unitywater. Therefore no GST applies.
If you are lodging a certification package, you only pay the decision fee.
If you are lodging a regular development application, both assessment and decision fees apply.
Please Note:
- Fees relating to applications made under the South East Queensland Water (Distribution and Retail Restructuring) Act are to be paid to Unitywater.
- Fees relating to applications made under the Sustainable Planning Act are to be paid to the relevant Local Government.
A surcharge will apply for credit card payments (Mastercard and Visa) in the Development Portal. Find out more.