Water quality

Water can contain a variety of natural mineral salts depending on where it has been abstracted from. We ensure that potential contaminants are removed from your drinking water. The table below shows the average values from samples taken over the last financial year for your postcode area. If you would like information about PFAS and drinking water, please visit our region’s bulk water supplier, Seqwater’s website

Table acronyms: ADWG = Australian Drinking Water GuidelinesPHR = Public Health Regulation.

Water Quality Report for South

Microbiological performance in detail
Number Of Samples Number of Positive E. coli Results (12mth) Required E. coli Performance (12mth) Actual E. coli Performance (12mth) Met PHR
3256 1 98% 99.97%
Chemical (health) performance
Parameter Units Number of Samples Min Result Max Result Average Result 95th Percentile ADWG Guideline Met ADWG
Arsenic mg/L 78 <0.001 <0.001 <0.001 <0.001 0.01
Bromate mg/L 120 <0.005 0.02 <0.005 0.01 0.02
Chlorate mg/L 583 <0.01 0.47 0.13 0.24 0.8* NR
Chlorine Free mg/L 3952 <0.1 2.4 0.28 1.4 5
Chlorine Total mg/L 3952 <0.1 4.3 1.3 3.3 5
Copper mg/L 372 <0.001 0.009 0.001 0.004 2
Dichloroacetic Acid (HAA) µg/L 21 <1 22 10 19 100
Fluoride mg/L 145 0.14 0.96 0.77 0.92 1.5
Lead mg/L 372 <0.001 0.002 <0.001 0.001 0.01ˆ
Manganese mg/L 951 <0.001 0.1 0.003 0.01 0.5ˆ
Monochloramine NH2Cl mg/L 1337 <0.09 3 0.72 2.3 3
Monochloroacetic Acid (HAA) µg/L 21 <1 4 1 3 150
Nickel mg/L 372 <0.001 0.004 <0.001 <0.001 0.02
Nitrite as NO2 mg/L 1337 <0.02 5.6 1.5 3.1 50
Nitrate NO3 mg/L 1337 <0.01 1.3 0.15 0.73 3
Trichloroacetic Acid (HAAs) µg/L 21 <1 26 12 25 100
Trihalomethanes µg/L 603 14 203 83 148 250
Totals 15574

*QLD Health Interim Chlorate Guideline Value.

Chemical (aesthetic) performance
Parameter Units Number of Samples Min Result Max Result Average Result 95th Percentile ADWG Guideline Met ADWG
Alkalinity Total mg/L as CaCO3 203 28.9 103 48.6 69.9 N/A N/A
Aluminium mg/L 951 <0.01 0.13 0.02 0.04 0.2
Calcium mg/L 173 8 38 17 24 N/A N/A
Chloride mg/L 121 17 83 29 67 250
Colour Apparent PCU 951 <1 18 2 3.3 15
Colour True PCU 951 <1 2.6 <1 1.3 15
Conductivity uS/cm 3951 161 574 287 287 1000
Copper mg/L 372 <0.001 0.009 0.001 0.004 1
Iron mg/L 951 <0.01 0.35 0.01 0.04 0.3
Magnesium mg/L 173 2 18 6 8 N/A N/A
Manganese mg/L 951 <0.001 0.1 0.003 0.01 0.1ˆ
pH pH Units 3951 6.8 9.1 7.6 8 6.5-9.2
Potassium mg/L 113 1.2 3.5 1.7 2.7 N/A N/A
Silica as SiO2 mg/L 78 4 10 8 10 80ˆ
Sodium mg/L 113 12 58 24 38 180
Sulphate mg/L 122 17 75 29 53 250
Temperature °C 3952 14.8 31.6 22.9 27.9 N/A N/A
Total Hardness mg/L as CaCO3 203 28 170 66 91 200
Turbidity NTU 3952 0.09 17 0.29 0.47 5
Zinc mg/L 372 <0.005 0.04 <0.005 0.01 3
Totals 22604