Water quality

Water can contain a variety of natural mineral salts depending on where it has been abstracted from. We ensure that potential contaminants are removed from your drinking water. The table below shows the average values from samples taken over the last financial year for your postcode area.

Table acronyms: ADWG = Australian Drinking Water GuidelinesPHR = Public Health Regulation.

Water Quality Report for South

Microbiological performance in detail
Number Of Samples Number of Positive E. coli Results (12mth) Required E. coli Performance (12mth) Actual E. coli Performance (12mth) Met PHR
2774 0 98% 100%
Chemical (health) performance
Parameter Units Number of Samples Min Result Max Result Average Result 95th Percentile ADWG Guideline Met ADWG
Arsenic mg/L 76 <0.001 <0.001 <0.001 <0.001 0.01
Bromate mg/L 120 <0.005 0.02 <0.005 0.01 0.02
Chlorate mg/L 508 0.05 0.48 0.14 0.31 0.8
Chlorine Free mg/L 3196 <0.1 5.3 0.33 1.3 5
Chlorine Total mg/L 3221 <0.1 5.8 1.67 3.7 5
Copper mg/L 369 <0.01 0.03 <0.01 <0.01 2
Fluoride mg/L 143 <0.1 1.04 0.78 0.92 1.5
HAAs ug/L 21 <60 137 <60 85 N/A N/A
Lead mg/L 361 <0.01 <0.01 <0.01 <0.01 0.01
Manganese mg/L 941 <0.01 0.02 <0.01 <0.01 0.5
Monochloramine NH2Cl mg/L 1314 <0.02 2.58 0.56 1.96 3
Nickel mg/L 369 <0.01 <0.01 <0.01 <0.01 0.02
Nitrite as NO2 mg/L 1314 <0.02 1.24 0.17 0.76 3
Nitrate NO3 mg/L 1281 <0.02 4.21 1.47 3.19 50
Trihalomethanes µg/L 600 14 171 58 111 250
Totals 13834
Chemical (aesthetic) performance
Parameter Units Number of Samples Min Result Max Result Average Result 95th Percentile ADWG Guideline Met ADWG
Alkalinity Total mg/L as CaCO3 174 29 99.5 42.25 50.27 N/A N/A
Aluminium mg/L 941 <0.02 0.18 <0.02 0.03 0.2
Calcium mg/L 175 7.5 38 16.5 23 N/A N/A
Chloride mg/L 119 16 86 23.91 34.6 250
Colour Apparent PCU 943 <1 8.4 1.29 3 15
Colour True PCU 943 <1 2.9 <1 1.3 15
Conductivity uS/cm 2796 163 574 242 352 1000
Copper mg/L 369 <0.01 0.03 <0.01 <0.01 1
Iron mg/L 941 <0.01 0.17 <0.01 0.02 0.3
Magnesium mg/L 174 2.6 19.8 4.45 5.2 N/A N/A
Manganese mg/L 941 <0.01 0.02 <0.01 <0.01 0.1
pH pH Units 2796 6.9 9 7.7 8 6.5-9.2
Potassium mg/L 119 1.2 3.4 1.47 1.8 N/A N/A
Silica as SiO2 mg/L 76 7 11 9.43 11 80
Sodium mg/L 119 10 56 25.2 40.8 180
Sulphate mg/L 120 22 69 39.2 58.1 250
Temperature °C 3177 13.8 31.2 22.2 27.5 N/A N/A
Total Hardness mg/L as CaCO3 174 33 170 59.61 71 200
Turbidity NTU 2783 <0.05 20 0.2 0.44 5
Zinc mg/L 369 <0.01 0.04 <0.01 <0.01 3
Totals 18249