Water quality

Water can contain a variety of natural mineral salts depending on where it has been abstracted from. We ensure that potential contaminants are removed from your drinking water. The table below shows the average values from samples taken over the last financial year for your postcode area.

Table acronyms: ADWG = Australian Drinking Water GuidelinesPHR = Public Health Regulation.

Water Quality Report for North

Microbiological performance in detail
Number Of Samples Number of Positive E. coli Results (12mth) Required E. coli Performance (12mth) Actual E. coli Performance (12mth) Met PHR
2349 0 98% 100%
Chemical (health) performance
Parameter Units Number of Samples Min Result Max Result Average Result 95th Percentile ADWG Guideline Met ADWG
Arsenic mg/L 90 <0.001 <0.001 <0.001 <0.001 0.01
Bromate mg/L 62 <0.005 0.008 <0.005 <0.005 0.02
Chlorate mg/L 516 <0.01 0.34 0.04 0.14 0.8
Chlorine Free mg/L 3122 <0.1 3.1 1.12 1.7 5
Chlorine Total mg/L 3122 <0.1 3.6 1.27 2 5
Copper mg/L 541 <0.01 0.06 <0.01 <0.01 2
Fluoride mg/L 135 0.19 1 0.76 0.94 1.5
HAAs ug/L 20 <60 <60 <60 <60 N/A N/A
Lead mg/L 541 <0.01 <0.01 <0.01 <0.01 0.01
Manganese mg/L 1158 <0.01 0.06 <0.01 <0.01 0.5
Monochloramine mg/L 196 <0.02 0.26 0.06 0.15 3
Nickel mg/L 541 <0.01 <0.01 <0.01 <0.01 0.02
Nitrate NO3 mg/L 196 0.12 2.6 0.6 1.73 50
Nitrite as NO2 mg/L 196 <0.02 <0.02 <0.02 <0.02 3
Trihalomethanes µg/L 862 <5 117 51 93 250
Totals 11298
Chemical (aesthetic) performance
Parameter Units Number of Samples Min Result Max Result Average Result 95th Percentile ADWG Guideline Met ADWG
Alkalinity Total mg/L as CaCO3 689 10 67.2 39.05 55.84 N/A N/A
Aluminium mg/L 1158 <0.02 0.12 <0.02 0.02 0.2
Calcium mg/L 690 7.6 30.8 18.52 27.31 N/A N/A
Chloride mg/L 135 11 54 18.64 35.6 250
Colour Apparent PCU 1158 <1 4.1 <1 1.8 15
Colour True PCU 1158 <1 2 <1 <1 15
Conductivity uS/cm 3122 87 377 212 286 1000
Copper mg/L 541 <0.01 0.06 <0.01 <0.01 1
Iron mg/L 1158 <0.01 0.12 <0.01 0.02 0.3
Magnesium mg/L 690 <1 11.3 4.3 9.36 N/A N/A
Manganese mg/L 1158 <0.01 0.06 <0.01 <0.01 0.1
pH pH Units 3122 7 9.4 7.5 8 6.5-9.2
Potassium mg/L 134 <1 1.7 1.26 1.5 N/A N/A
Silica as SiO2 mg/L 91 2 9 7.45 8 80
Sodium mg/L 134 8 35 13.5 29 180
Sulphate mg/L 135 15 54 29.7 42.3 250
Temperature °C 3104 14.1 32.1 22.4 27.7 N/A N/A
Total Hardness mg/L as CaCO3 671 40 89 64.39 82 200
Turbidity NTU 3122 <0.05 5.5 0.16 0.34 5
Zinc mg/L 541 <0.01 0.1 <0.01 <0.01 3
Totals 22711