Water quality

Water can contain a variety of natural mineral salts depending on where it has been abstracted from. We ensure that potential contaminants are removed from your drinking water. The table below shows the average values from samples taken over the last financial year for your postcode area. If you would like information about PFAS and drinking water, please visit our region’s bulk water supplier, Seqwater’s website

Table acronyms: ADWG = Australian Drinking Water GuidelinesPHR = Public Health Regulation.

Water Quality Report for North

Microbiological performance in detail
Number Of Samples Number of Positive E. coli Results (12mth) Required E. coli Performance (12mth) Actual E. coli Performance (12mth) Met PHR
3890 0 98% 100%
Chemical (health) performance
Parameter Units Number of Samples Min Result Max Result Average Result 95th Percentile ADWG Guideline Met ADWG
Arsenic mg/L 91 <0.001 <0.001 <0.001 <0.001 0.01
Bromate mg/L 64 <0.005 0.02 <0.005 0.01 0.02
Chlorate mg/L 559 <0.01 0.45 0.07 0.27 0.8* NR
Chlorine Free mg/L 4857 <0.1 2.6 0.97 1.6 5
Chlorine Total mg/L 4857 <0.1 2.7 1.1 1.7 5
Copper mg/L 538 <0.001 0.03 0.002 0.01 2
Dichloroacetic Acid (HAA) µg/L 20 <1 16 6 11 100
Fluoride mg/L 135 0.14 1 0.74 0.93 1.5
Lead mg/L 538 <0.001 0.002 <0.001 0.001 0.01ˆ
Manganese mg/L 1151 <0.001 0.04 0.001 0.004 0.5ˆ
Monochloramine mg/L 209 <0.09 0.26 <0.09 <0.09 3
Monochloroacetic Acid (HAA) µg/L 20 <1 3 1 3 150
Nickel mg/L 538 <0.001 0.002 <0.001 0.001 0.02
Nitrate NO3 mg/L 209 0.06 1.2 0.54 0.93 50
Nitrite as NO2 mg/L 209 <0.01 <0.01 <0.01 <0.01 3
Trichloroacetic Acid (HAAs) µg/L 20 <1 12 5 11 100
Trihalomethanes µg/L 820 <8 187 71 140 250
Totals 14835

*QLD Health Interim Chlorate Guideline Value.

Chemical (aesthetic) performance
Parameter Units Number of Samples Min Result Max Result Average Result 95th Percentile ADWG Guideline Met ADWG
Alkalinity Total mg/L as CaCO3 705 23.7 74.8 36.7 54.5 N/A N/A
Aluminium mg/L 1151 <0.01 0.05 <0.01 0.02 0.2
Calcium mg/L 553 4 35 18 26 N/A N/A
Chloride mg/L 135 11 51 23 49 250
Colour Apparent PCU 1156 <1 11 1.1 2.4 15
Colour True PCU 1156 <1 1.6 <1 <1 15
Conductivity uS/cm 4855 105 359 214 295 1000
Copper mg/L 538 <0.001 0.03 0.002 0.01 1
Iron mg/L 1151 <0.01 0.13 <0.01 0.02 0.3
Magnesium mg/L 549 0.5 10 4 8 N/A N/A
Manganese mg/L 1151 <0.001 0.04 0.001 0.004 0.1ˆ
pH pH Units 4855 6.5 9.5 7.5 7.9 6.5-9.2
Potassium mg/L 127 0.5 1.8 1.4 1.7 N/A N/A
Silica as SiO2 mg/L 91 2 13 6 12 80^
Sodium mg/L 127 6 40 18 35 180
Sulphate mg/L 135 16 63 28 49 250
Temperature °C 4857 14.6 30.2 23 27.5 N/A N/A
Total Hardness mg/L as CaCO3 700 20 102 61 83 200
Turbidity NTU 4856 <0.05 3.6 0.22 0.4 5
Zinc mg/L 538 <0.005 0.72 0.01 0.01 3
Totals 29386