Other services prices
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Detailed Sewerage / Water Infrastructure Map (Detailed Infrastructure Plan) Provides water and sewerage infrastructure location information and includes technical details where available. Details provided are relevant to the requested parcel, and include manhole surface levels, sewer gravity pipe invert levels, pipe sizes, types and lengths. These details do not include offsets from boundaries. Information can only be shown where it is available. All types of information will not necessarily be available for all land parcels. Provided as an A3 size PDF format file or hardcopy. |
each | $90.00 |
Custom Maps - A4, A3, A1 or A0 size Produced by mapping staff. Prices on request. Will be based on $70/hour + consumables basis. * |
each | On request* |
Data Supply Unitywater layers are provided in shapefile or ESRI geodatabase data format for consultants and developers. This includes the preparation of a spatial data licence agreement and/or conditions of use. Please note - Raster data inc aerial photography is not distributed by Unitywater at this time. An additional cost for electronic media (DVD, External Hard Drive etc) may be incurred depending on the size of the overall data to be delivered. The cost is calculated on the number of features supplied (at $0.02/spatial record) plus an administration fee of $140. * |
each | On request* |
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Deposit up to 32mm | per standpipe hire | $1,325.00 |
Deposit 65mm and Low Flow | per standpipe hire | $2,235.00 |
Monthly hire charge | per month (or part thereof) | $105.00 |
Consumption | per kilolitre | $4.96^ |
Late fee - Standpipe Meter Reading | per month (or part thereof) | $105.00 |
Late fee - Backflow Certificate | per month (or part thereof) | $105.00 |
Site visit | per hour | $174.00 |
^ The Seqwater bulk water portion has increased resulting in an overall price increase.
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Potable water fill station - Access tag deposit | per tag | $78.00 |
Potable water fill station - Monthly access charge | per tanker per month (or part thereof) |
$30.00 |
Potable water fill station - Consumption | per kilolitre | $4.96 |
Late fee - Backflow Certificate |
per month or part thereof |
$105.00 |
Water services
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Water Supply - Standard New Metered Service Connection up to 25mm where the connection is <6m, there is direct water main access in the footpath/naturestrip on the same side of the road as the site. |
per connection | $2,700.00 |
Water Supply - Standard New Metered Service Connection up to 25mm where the connection is <12m, there is direct water main access in the footpath/naturestrip on the opposite side of the road as the site. | per connection | $6,600.00 |
Water Supply - Standard New Metered Service Connection up to 25mm where the supply pipe already exists at the boundary of the property. | per connection | $1,100.00 |
Water Meter Relocation Fee - less than 1m vertically or horizontally (water meter and box) | $750.00 | |
Water Meter Relocation Fee - 1m - 5m (water meter and box) | per meter | $1,100.00 |
Raise or Lower Water Meter Box (box only) | per meter | Price on application |
Convert an Above Ground 20mm/25mm Meter to a Below Ground Meter of the Same Size | per meter | $820.00 |
Excavating and Locating Existing Connection by Unitywater Services on Site | each | $615.00 |
Domestic Water Meter Replacement, Calibration and Strip Meters (refundable if meter faulty) | per meter | $435.00 |
Water Meter Charge Applying to Community Titled Properties (excluding installation) per unit - price per hour for on-site inspection including those required by 3rd party | per hour | $175.00 |
Recycled Water Cross Connection Inspection | per inspection | $168.00 |
Water Service Disconnection - Up to 25mm | per meter | $490.00 |
Late Return Fee - Backflow Certificate | per month (or part thereof) | $105.00 |
Water lost through damaged infrastructure | per kilolitre | $5.00^ |
* GST is applicable to this fee when charged.
^ The Seqwater bulk water portion has increased resulting in an overall price increase.
Sewerage services
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Clearing Blocked Drains (Normal Hours) - 2 hours minimum | per hour | $230.00* |
Clearing Blocked Drains (After Hours) - 4 hours minimum | per hour | $450.00* |
Closed Circuit Television (CCTV) Survey of Sewer Length Related to Construction Adjacent to Sewer | per connection | $710.00 |
Special Sewerage Connection Fee - Godwin Beach, Beachmere Road Industrial Area and Donnybrook | per connection | $710.00 |
Sewerage Usage Review Residential | per application | $305.00 |
Sewerage Usage Review Non Residential/Network | per application | $415.00 |
* GST is applicable to this fee when charged.
Water and Sewerage services
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Location of a Water Meter or Locate and Mark Existing Junction (Sewerage) | each | $130.00 |
Water and Sewer Services Search (Unimproved Land) | per application | $85.00 |
Water and Sewer Services Search (Developed Land) | per application | $170.00 |
Water services
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Water Supply - Standard New Metered Service Connection up to 25mm where the connection is >12m, there is direct water main access in the footpath/naturestrip on the opposite side of the road as the site. | per connection | Price on application |
Water Meter Relocation Fee (greater than 5m) | per meter | Price on application |
Connection Fee for Duplex and Subdivisions Metered Service Connection up to 25mm | per connection | Price on application |
Connection Fee for Greater than 25mm Water Service and Meter | per connection | Price on application |
Connection Fee for Fire Services | per connection | Price on application |
Install Water Meter Underground | per meter | Price on application |
Raise/Lower Fire Hydrant | per hydrant | Price on application |
Fee for Repair of Hydrant Damage | per hydrant | Price on application |
Water Main Construct/Replace/Connect/Relocate | per application | Price on application |
Water Services Other Upgrade/Relocate | per service | Price on application |
Water Service Disconnection - Larger than 25mm | per meter | Price on application |
Infrastructure Agreement (non standard) | per agreement | Price on application |
Sewerage services
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Installation of New Sewerage Network Connection | per connection | Price on application |
Raising/Lowering of Sewer Manholes on Private Property | per manhole | Price on application |
Relocate Existing Sewer House Connection | per connection | Price on application |
Shorten Existing Sewer House Connection | per connection | Price on application |
Upgrade Sewer House Connection | per connection | Price on application |
Relocate Sewer Access Chamber | per application | Price on application |
Sewer Main Construction/Replacement | per application | Price on application |
Sewer Services Other Upgrade/Relocate | per application | Price on application |
Sewerage Disconnection | per application | Price on application |
Description | Unit | 2024-25 price ($ excl GST) |
---|---|---|
Right to Information - Application Fee1 | per application | as per Right to Information Regulation 2009 |
Right to Information - Processing Charge - charged in 15 minute blocks or part thereof after 5 hours1 | per 15 mins | as per Right to Information Regulation 2009 |
Water Supply Restrictor (includes application and removal) | per instance | $205.00 |
Scientific/Laboratory Services* | per test | Price on application* |
Registration of Charge (ROC) as per Land Titles Registry Fees1* | per property | as per Land Title Regulation Act 2015 (QLD) |
Release of Charge (ROC) as per Land Titles Registry Fees1* | per property | as per Land Title Regulation Act 2015 (QLD) |
Legal fees incurred and recoverables as per Magistrate Court | N/A | as per Magistrates Court schedule of fees# |
1 These are statutory charges. Unitywater has no control over the timing of changes to these charges, and will charge whatever the current statutory charge is at time of application.
* GST is applicable to this fee when charged.
# View the Magistrates Court schedule of fees