Other services prices
Description | Unit | 2025-26 price ($ excl. GST) |
---|---|---|
Detailed Sewerage / Water Infrastructure Map (Detailed Infrastructure Plan) Provides water and sewerage infrastructure location information and includes technical details where available. |
each | $120.00 |
Custom Maps - A4, A3, A1 or A0 size Produced by mapping staff. Prices on request. Will be based on $75/hour + consumables basis.* |
each | On request |
Data Supply Unitywater layers are provided in shapefile or ESRI geodatabase data format for consultants and developers. This includes the preparation of a spatial data licence agreement and/or conditions of use. Please note - Raster data inc. aerial photography is not distributed by Unitywater at this time. An additional cost for electronic media (DVD, External Hard Drive etc.) may be incurred depending on the size of the overall data to be delivered. The cost is calculated on the number of features supplied (at $0.02/spatial record) + an administration fee of $146.* |
each | On request |
Description | Unit | 2025-26 price ($ excl. GST) |
---|---|---|
Deposit up to 32mm | per standpipe hire | $1,367.00 |
Deposit 65mm and Low Flow | per standpipe hire | $2,305.00 |
Monthly hire charge | per month (or part thereof) | $109.00 |
Consumption | per kilolitre | $5.087 |
Late fee - Standpipe Meter Reading | per month (or part thereof) | $109.00 |
Late fee - Backflow Certificate | per month (or part thereof) | $109.00 |
Site visit | per hour | $180.00 |
Description | Unit | 2025-2026 price ($ excl. GST) |
---|---|---|
Potable water fill station - Access tag deposit | per tag | $81.00 |
Potable water fill station - Monthly hire charge | per tanker per month (or part thereof) |
$31.00 |
Potable water fill station - Consumption | per kilolitre | $5.087 |
Late fee - Backflow Certificate | per month or part thereof | $109.00 |
Water services
Description | Unit | 2025-26 price ($ excl. GST) |
---|---|---|
Water Meter Charge Applying to Community Titled Properties (excluding installation) per unit - price per hour for on-site inspection including those required by 3rd party | per hour | $182.00 |
Recycled Water Cross Connection Inspection st | per inspection | $181.00 |
Late Return Fee - Backflow Certificate st | per month (or part thereof) | $109.00 |
Water lost through damaged infrastructure | per kilolitre | $5.09 |
Sewerage services
Description | Unit | 2025-26 price ($ excl. GST) |
---|---|---|
Closed Circuit Television (CCTV) Survey of Sewer Length Related to Construction Adjacent to Sewer | per connection | $738.00 |
Special Sewerage Connection Fee - Godwin Beach, Beachmere Road Industrial Area and Donnybrook | per connection | $738.00 |
Sewerage Usage Review Residential | per application | $315.00 |
Sewerage Usage Review Non Residential/Network | per application | $428.00 |
Water and Sewerage services
Description | Unit | 2025-26 price ($ excl. GST) |
---|---|---|
Water and Sewer Services Search (Unimproved Land) | per application | $88.00 |
Water and Sewer Services Search (Developed Land) | per application | $176.00 |
Description | Unit | 2025-26 price ($ excl GST) |
---|---|---|
Right to Information - Application Fee# | per application | as per Right to Information Regulation 2009 |
Right to Information - Processing Charge - charged in 15 minute blocks or part thereof after 5 hours# | per 15 mins | as per Right to Information Regulation 2009 |
Water Supply Restrictor (includes application and removal) | per instance | $212.00 |
Scientific/Laboratory Services* | per test | Price on application |
Registration of Charge (ROC) as per Land Titles Registry Fees*# | per property | as per Land Title Regulation Act 2015 (QLD) |
Release of Charge (ROC) as per Land Titles Registry Fees*# | per property | as per Land Title Regulation Act 2015 (QLD) |
Registration of Charge (ROC) as per Magistrate Court* | as per Magistrate Court schedule of fees1 | |
Legal fees incurred and recoverables as per Magistrate Court | N/A | as per Magistrate Court schedule of fees1 |
* GST applies to these charges.
# These are statutory charges. Unitywater has no control over the timing of changes to these charges, and will charge whatever the current statutory charge is at time of application.
1 View the Magistrate Court schedule of fees.