Sunshine Coast access pricing

Fixed water and sewerage access charges are based on the size and number of water meters on a property. 

Meter size Unit Water access charge 2022-23
Water access charge 2021-22 Sewerage access charge 2022-23
Sewerage access charge 2021-22
No meter and up to 25 mm* per day $0.749  $0.731  $1.539  $1.502 
32 mm per day $1.917  $1.871  $3.939  $3.845 
40 mm per day $2.996  $2.924  $6.156  $6.008 
50 mm per day $4.681  $4.568  $9.618  $9.387 
65 mm per day $7.911  $7.721  $16.255  $15.864 
80 mm per day $11.984  $11.696  $24.624  $24.032 
100 mm per day $18.725  $18.275  $38.475  $37.550 
150 mm per day $42.131  $41.118  $86.568  $84.487 
200 mm per day $74.900  $73.100  $153.900  $150.200 

*Minimum charge for each lot whether connected, unconnected, strata titled, or with no meter.

Sewerage access fees charged based on the size of the meter and sewerage usage percentage based on the property land use type. Access charges shown are based on 90% sewerage usage percentage.

Water meter