Round 1 of our Community Art Program is now closed.
We have chosen assets across our three regions that are in high traffic sites, whether foot or road traffic, and are highly visible. The sites range from a roadside cabinet type asset to a larger pump station with clear walls for a great art installation.
The below sites were in Round 1 of the new Art Program. If you find another Unitywater site in our region that would be great for artwork, please email us and let us know.
Learn more about our Community Art Program.
Moreton Bay

| Site | Details |
|---|---|
| Address |
35 Wruck Crescent, Albany Creek |
| Google maps link | https://maps.app.goo.gl/BCPbFUx5pr2Cz4829 |
| Asset | Water Pump Station |
| Material | Brick |
| Visibility | Excellent |
| Busyness | Excellent |
| Road speed | 50km/hour |
| No. of sides for artwork | 4 |
| Notes |
Excellent visibility from busy Old Northern Road. |






| Site | Details |
|---|---|
| Google maps link | https://maps.app.goo.gl/xvEpaYYSULUVfWgw5 |
| Asset | Water Pump Station |
| Material | Brick |
| Visibility | Excellent |
| Busyness | High |
| Road speed | 60km/hour |
| No. of sides for artwork | 3-4 |
| Notes |
Excellent visibility from busy South Pine Road |



| Site | Details |
|---|---|
| Address |
Scarborough Park, 79 Landsborough Parade |
| Google maps link | |
| Asset | Sewer Pump Station |
| Material | Painted brick |
| Visibility | Excellent |
| Busyness | High |
| Road speed | 20km/hour |
| No. of sides for artwork | 3 |
| Notes | Beach and tourist spot with high foot traffic |


Sunshine Coast
| Site | Details |
|---|---|
| Address |
203 Sugar Bag Road, Aroona |
| Google maps link | https://maps.app.goo.gl/AwBKDyHtNR14nsjJ7 |
| Asset | Water reservoirs |
| Material | Concrete |
| Visibility | Excellent |
| Busyness | Very high |
| Road speed | 60km/hour |
| No. of sides for artwork | 2 reservoirs (front side on each reservoir only) |
| Notes |
Close to main road. One reservoir is fenced, the other is not fenced |
Reservoir 1


Reservoir 2



| Site | Details |
|---|---|
| Address |
8-16 Napier Road, Eumundi |
| Google maps link | |
| Asset | Odour Control Unit building |
| Material | Painted brick |
| Visibility | Very good |
| Busyness | High |
| Road speed | 40-50km/hour |
| No. of sides for artwork | 3-4 |
| Notes | Next to Eumundi Markets, shops, school and car park |


Noosa
| Site | Details |
|---|---|
| Address | Hastings Street/Noosa Parade main carpark |
| Google maps link | |
| Asset | Sewer Pump Station |
| Material | Painted render |
| Visibility | Excellent |
| Busyness | High |
| Road speed | 10km/hour |
| No. of sides for artwork | All sides |
| Notes |
In busy carpark with lots of foot traffic and cars near Hastings Street. |




| Site | Details |
|---|---|
| Address | 243 Weyba Road, Noosaville |
| Google maps link | |
| Asset | Sewer pump station |
| Material | Rendered cement - painted |
| Visibility | Good |
| Busyness | High |
| Road speed | 60km/hour |
| No. of sides for artwork | All sides |
| Notes |
Next to busy road, roundabout and walking path. Visible from road one way only due to trees. |

