Other services prices
| Description | Unit | 2026-27 price ($ excl. GST) |
|---|---|---|
|
Detailed Wastewater / Water Infrastructure Map (Detailed Infrastructure Plan) Provides water and Wastewater infrastructure location information and includes technical details where available. |
each | $124.00 |
|
Custom Maps - A4, A3, A1 or A0 size Produced by mapping staff. Prices on request. Will be based on $75/hour + consumables basis.* |
each | On request |
|
Data Supply Unitywater layers are provided in shapefile or ESRI geodatabase data format for consultants and developers. This includes the preparation of a spatial data licence agreement and/or conditions of use. Please note - Raster data inc aerial photography is not distributed by Unitywater at this time. An additional cost for electronic media (DVD, External Hard Drive etc) may be incurred depending on the size of the overall data to be delivered. The cost is calculated on the number of features supplied (at $0.02/spatial record) + an administration fee of $146.* |
each | On request |
| Description | Unit | 2026-27 price ($ excl. GST) |
|---|---|---|
| Deposit up to 32mm | per standpipe hire | $1,407.00 |
| Deposit 65mm and Low Flow | per standpipe hire | $2,372.00 |
| Monthly hire charge | per standpipe per month (or part thereof) | $113.00 |
| Consumption | per kilolitre | $5.087 |
| Late fee - Standpipe Meter Reading | per standpipe per month (or part thereof) | $113.00 |
| Late fee - Backflow Certificate | per month (or part thereof) | $114.00 |
| Site visit | per hour | $186.00 |
| Description | Unit | 2026-2027 price ($ excl. GST) |
|---|---|---|
| Potable water fill station - Access tag deposit | per tag | $83.00 |
| Potable water fill station - Monthly hire charge | per tanker per month (or part thereof) |
$32.00 |
| Potable water fill station - Consumption | per kilolitre | $5.087 |
| Late fee - Backflow Certificate | per month or part thereof | $114.00 |
Water services
| Description | Unit | 2026-27 price ($ excl. GST) |
|---|---|---|
| Recycled Water Cross Connection Inspection st | per inspection | $189.00 |
| Late Return Fee - Backflow Certificate st | per month (or part thereof) | $114.00 |
| Water lost through damaged infrastructure | per kilolitre | $5.087 |
Wastewater services
| Description | Unit | 2026-27 price ($ excl. GST) |
|---|---|---|
| Wastewater Usage Review Residential | per application | $325.00 |
| Wastewater Usage Review Non Residential/Network | per application | $441.00 |
Water and wastewater services
| Description | Unit | 2026-27 price ($ excl. GST) |
|---|---|---|
| Water and Sewer Services Search (Unimproved Land) | per application | $91.00 |
| Water and Sewer Services Search (Developed Land) | per application | $182.00 |
| Description | Unit | 2026-27 price ($ excl GST) |
|---|---|---|
| Right to Information - Application Fee# | per application | as per Right to Information Regulation 2025 |
| Right to Information - Processing Charge - charged in 15 minute blocks or part thereof after 5 hours# | per 15 mins | as per Right to Information Regulation 2025 |
| Water Supply Restrictor (includes application and removal) | per instance | $219.00 |
| Scientific/Laboratory Services* | per test | Price on application |
| Registration of Charge (ROC) as per Land Titles Registry Fees*# | per property | as per Land Title Regulation Act 2015 (QLD) |
| Release of Charge (ROC) as per Land Titles Registry Fees*# | per property | as per Land Title Regulation Act 2015 (QLD) |
| Registration of Charge (ROC) as per Magistrate Court* | as per Magistrate Court schedule of fees1 | |
| Legal fees incurred and recoverables as per Magistrate Court | N/A | as per Magistrate Court schedule of fees1 |
* GST applies to these charges.
# These are statutory charges. Unitywater has no control over the timing of changes to these charges, and will charge whatever the current statutory charge is at time of application.
1 View the Magistrate Court schedule of fees.