Recycled water prices
Recycled water volumetric pricing | Unit | 2025-26 price ($ excl. GST) |
---|---|---|
Class A+ (incl. residential dual reticulation) | per kilolitre | $3.517 |
Class A | per kilolitre | $0.873 |
Class B | per kilolitre | $0.408 |
Class C | per kilolitre | $0.073 |
Class D | per kilolitre | - |
Recycled water other services pricing | Unit | 2025-26 price ($ excl. GST) |
---|---|---|
Recycled water fill station - Access tag deposit | per tag | $81.00 |
Recycled water fill station - Monthly access charge | per tanker per month (or part thereof) |
$24.229 |
Recycled water fill station - Class A+ | per kilolitre | $3.517 |
Recycled water fill station - Class A | per kilolitre | $0.873 |
Recycled water fill station - Class B | per kilolitre | $0.408 |
Recycled water stickers | per sticker | $12.250* |
Late Return Fee - Backflow certificate | per month or part thereof | $109.00 |