Recycled water prices
| Recycled water volumetric pricing | Unit | 2026-27 price ($ excl. GST) |
|---|---|---|
| Class A+ (incl. residential dual reticulation) | per kilolitre | $3.517 |
| Class A | per kilolitre | $0.899 |
| Class B | per kilolitre | $0.420 |
| Class C | per kilolitre | $0.076 |
| Class D | per kilolitre | - |
| Recycled water other services pricing | Unit | 2026-27 price ($ excl. GST) |
|---|---|---|
| Recycled water fill station - Access tag deposit | per tag | $83.000 |
| Recycled water fill station - Monthly access charge | per tanker per month (or part thereof) |
$24.940 |
| Recycled water fill station - Class A+ | per kilolitre | $3.517 |
| Recycled water fill station - Class A | per kilolitre | $0.899 |
| Recycled water fill station - Class B | per kilolitre | $0.420 |
| Recycled water stickers* | per sticker | $12.535 |
| Late Return Fee - Backflow certificate | per month or part thereof | $114.00 |